Modified Midgets of NM/NM Mini Sprint Racing


 

2008 Point Standings as of 8/30/2008

1st #9x Eric Smith 1358
2nd #91 Clint Miller 1230
3rd #44 James Hatch 1148
4th #68/8 Brian Perea 1092
5th #95 Aaron Wheeler 1088
6th #74x Joshua Hodges 936
7th #22/23/2 David Gay 884
8th #29 Caleb Saiz 732
9th #5 Jeremy Schofield 722
10th #17 DJ Snyder 706
11th #7h Jory Higginbotham 642
12th #8 Chris Perea 628
13th #23w Adam Mollenkopf 596
14th #24 Wim Dons 560
15th #00 Al Cordova 546
16th #61 Gary Saiz 546
17th #11 Kerry Sanders 476
18th #5x AJ Horner 422
19th #57 Austin Mansfield 360
20th #20 Dustin Cormany 320
21st #20x Jeff Gordy 314
22nd #7h Jerrill Higginbotham 278
23rd #24x Jay Sant 262
24th #72 Bruce Hosea 232
25th #7 Patrick Hurtado 220
26th #21 Avie Chavez 204
27th #68w Ken Wheller 202
28th #66 Lonnie Saiz 186
29th #56 Troy Simpson 178
30th #70 Duane Adams 152
31st #5 Derrik Ortega 150
32nd #16 Randy Smith 112
33rd #16 Dairn Hise 110
34th #10 Ken Caskey 108
       
       
© 2008 N.M. Mini Sprints