Modified Midgets of NM/NM Mini Sprint Racing


 

2010 Point Standings

1st #45 Kenny Brewer 926
1st #38 Mike Brewer 920
3rd #8 Chris Perea 794
4th #24 Cody Dons 766
5th #77 Devon Amos 732
6th #68 Brian Perea 698
7th #57 Austin Mansfield 546
8th #4 Cody Mansfield 508
8th #18 Sean Guthrie 508
10th #5 Jeremy Schofield 506
11th #45az Rob Bliven 386
12th #23k Adam Mollenkopf 358
13th #66 Caleb Saiz 304
13th #9x Eric Smith 304
15th #07 Patrick Hurtado 214
16th #24d Daniel Doherty 212
17th #91 Greg Robinson 208
18th #71 Jory Higgonbotham 120
19th #95k Aaron Wheeler 116
20th 68w Kenny Wheeler 112
21st #20 Juliana Myers 102
22nd #11 Kerry Sanders 94
23rd #91 Clint Miller 86
24th #19 Justin Welch 80
       
       
© 2009 N.M. Mini Sprints